Premium Sugar Free Spicy Salty Cheese & Cream Gluten Free Low Sodium Maria Crackers Box
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Type | Cracker | Flavor | Cassia, Cheese, Chocolate, Coffee, Cream, Egg, Fruity, Honey, NORI, Tea, butter |
| Feature | Glucose, Gluten-Free, Low-Carb, Low-Fat, Low-Salt, Low-Sodium, Normal, Sugar-Free | Texture | CRISPY |
| Packaging | Bag, Box, Bulk, Family Pack, Gift Packing, Sachet, Single Package, Vacuum Pack | Taste | Salty, Spicy, Sweet |
| Variety | Crisp biscuits | Baking process | Roll printing process |
| Packing | Roll Film, Bag | Cookie filling material | Ordinary type |
| Wafer type | cracker | Product Type | Biscuit |
| Shape | 1shape | Storage Type | Cool dry place |
| Specification | 250g(8.82oz) | Ingredients | / |
| Content | maria cracker | Instruction for use | Consume within 3-5 days after opening |
| Shelf Life | 12 Months cream cracker | Fat Content (%) | 0.5 |
| Weight (kg) | 3 | Product Name | maria cracker |
| Flavour | original flavor | Ingredients | Wheat Flour, eggs |
| Storage Way | Cool Dry Place. Avoid Sunshine | MOQ | 500 cartons |
| Net Weight | 250g original squar crame cracker | Lead Time | 30-45 Days |
| Payment Term | TT 30% Deposit 70% | OEM | yes |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.




