Custom Private Label Coconut Latte Coffee Flavor Mini Crispy Croissant Bites Coconut Latte Croissant
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Type | Cookies | Flavor | Sea salt caramel |
| Feature | Normal | Texture | CRISPY |
| Packaging | Bag, Box | Taste | Sweet |
| Variety | Crisp biscuits | Baking process | Rolling, Roll printing process, Roll stamping process, Drop Cookies, Formed Cookies, Sliced Cookie, Bar Cookies |
| Recipe classification | Sweet fermented cake | Packing | Tin, Carton |
| Cookie filling material | Ordinary type | Wafer type | Sugar |
| Product Type | Biscuit | Shape | cube |
| Storage Type | Cool dry place | Specification | 30g(1.06oz) |
| Ingredients | wheat flour, butter, vegetable oil, cream, milk | Content | Crispy Croissant Bites |
| Instruction for use | Consume within 3-5 days after opening | Shelf Life | 12Months |
| Fat Content (%) | 18 | Weight (kg) | 0.03 |
| Product Name | Crispy Croissant Bites | MOQ | 500 Cartons |
| Flavour | Sea salt caramel, rice coconut latte, black truffle cheese | Storage Way | Cool Dry Place. Avoid Sunshine |
| OEM & ODM | Accept Custom | shelf life | 12 month |
| Payment Term | T/T | Place of Origion | China |
| Certifacate | BRC, HACCP, ISO, HALAL |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.




